Data study
Video Editing Rates Survey 2026
Published prices from 25 video editing providers that use human editors: subscriptions, wedding films, short-form, real estate, corporate and YouTube videos, and marketplace hourly rates. Checked on 16 October 2026, converted to US dollars, with every source linked.
Prices checked . Published by Pinnacle Edits, which is not part of the market set.
Key takeaways
- The median entry-level video editing subscription costs $1,199 a month across 11 services, from $495 to $5,000.
- A wedding highlight film has a median price of $325 ($200 to $400, 6 editors); a full-length wedding film has a median of $400.
- Short-form videos cost a median $94 per video, an indicative figure from 5 providers ($22.43 to $500).
- A real estate listing video costs a median $97, also indicative, from 5 providers ($65 to $140).
- Upwork says its video editors typically cost $6 to $25 an hour, with medians of $10, $40 and $100 at its entry, mid and senior tiers.
- Only 2 providers publish a per-video price for YouTube long-form editing: $168.23 and $327. That is a range, not a median.
Last reviewed by the Pinnacle Edits editing team.
Market summary by category
US dollars, one price per provider per category: its lowest published price. A median is shown from 3 providers up. A category that 5 or fewer providers publish is marked indicative.
| Category | Providers | Low | Median | High | Spread |
|---|---|---|---|---|---|
| Editing subscription (entry plan)per month | 11 | $495 | $1,199 | $5,000 | |
| Wedding highlight filmper film | 6 | $200 | $325 | $400 | |
| Wedding full-length filmper film | 6 | $280 | $400 | $400 | |
| Short-form video (Reels, TikTok, Shorts)per video | 5 | $22.43 | $94Indicative range | $500 | |
| Real estate listing videoper video | 5 | $65 | $97Indicative range | $140 | |
| Corporate or promo videoper video | 3 | $100 | $224.30Indicative range | $2,000 | |
| YouTube long-form videoper video | 2 | $168.23 | Range only (fewer than 3 providers) | $327 | |
| Wedding editing subscriptionper month | 2 | $700 | Range only (fewer than 3 providers) | $1,050 | |
| Hourly rate on Upworkper hour | 1 | Typically $6 to $25 an hour, as Upwork publishes it. Tier medians: entry $10, mid $40, senior $100. | |||
Wedding turnaround, where stated (7 editors): median 10 days, from 7 to 30 days. In each bar, the band runs from low to high and the line marks the median; a hatched band is indicative. Each row has its own scale.
Where Pinnacle Edits sits
Pinnacle Edits publishes this survey and is not part of the market figures above. This table sets its own published prices on 16 October 2026 beside the market, using the low end of each price. Every wedding package includes both a highlight reel and a full-length film, so it is compared with the highlight-film median alone; the median for a full-length film on its own is $400.
| Pinnacle Edits service | Pinnacle price | Market | Where it sits |
|---|---|---|---|
| Short-form video (Reels, TikTok, Shorts) | $20 to $120 per video | Short-form video (Reels, TikTok, Shorts): indicative median $94 ($22.43 to $500), 5 providers | Below the indicative range ($22.43 to $500) |
| Wedding film, SilverTrailer, 6 to 8 minute highlight reel and 30 to 60 minute full-length film | $150 to $200 | Wedding highlight film: median $325 ($200 to $400), 6 providers | 54% below the market median |
| Wedding film, GoldEverything in Silver, plus a pre-wedding video, multi-camera sync and motion graphics | $200 to $250 | Wedding highlight film: median $325 ($200 to $400), 6 providers | 38% below the market median |
| Wedding film, PlatinumEverything in Gold, plus cinematic grading, drone footage and sound design | $250 to $350 | Wedding highlight film: median $325 ($200 to $400), 6 providers | 23% below the market median |
| YouTube editing | $15 to $20 per hour | Upwork: typically $6 to $25 an hour | Within Upwork’s typical range |
| Monthly packages, corporate and real estate video | Quoted per project | Subscriptions: median $1,199 a month; real estate video: indicative median $97 | No published price to compare |
| Revisions | Three revision rounds on every project | From one correction to unlimited revisions, by provider | Some providers include more |
| Standard turnaround | Short-form 3 to 5 days; wedding 7 to 15 days | Short-form: 24 hours to 3 days stated; wedding: median 10 days | Some providers state faster delivery |
Pinnacle Edits prices are published list prices. Full details: video editing cost, wedding video editing, short-form video editing and real estate video editing.
All 25 providers
One row per provider and category, as listed on each provider’s own page on 16 October 2026. Scroll sideways on a small screen.
| Provider | Category | Lowest (USD) | Price as listed | Higher tiers | Turnaround | Revisions | Notes | Source |
|---|---|---|---|---|---|---|---|---|
| VidchopsUSA | Editing subscriptionmonthly subscription | $495 | "Vidchops Weekly" "$495" – 4 credits: 4 long-form or 16 short-form videos | Vidchops Pro "$995" (8 credits); Full Time Editor – no price shown | 1-2 days guaranteed | 3 per video (Weekly); unlimited (Pro) | 1 credit = 1 long-form (5-60 min) or 4 short-form videos; FAQ caps finished length at 15 or 20 min (conflicting). Subtitles +$95/month. 14-day money-back. | Price pagechecked |
| Video HuskyNot stated | Editing subscriptionmonthly subscription | $849 | "Eskimo" "$849 p/m" | "Siberian" "$1,590 p/m"; "St. Bernard" "$2,749 p/m" | – | – | Price page states no video count, length, turnaround or revisions per plan. Credit bundles and white-label enterprise listed without prices. | Price pagechecked |
| VidprosUSA | Editing subscriptionmonthly subscription | $1,000 | "Vidpros Part Time: $1000/Month" – "2 hrs Per Workday Dedicated Editor" | "Vidpros Full Time: $4000/Month" (8 hours/day) | "Overnight Turnaround*" (*based on project complexity) | Not stated | Dedicated-editor time, not per video. $100 trial week converts to $1,000/month. Up to 40 GB raw per upload; max 4 clients per editor. | Price pagechecked |
| ShortVidsNot stated | Editing subscriptionmonthly subscription | $999 | "Startup Plan: $999 / Month" – 30-35 short-form (under 60-90 sec) + 2 long-form edits/month | Growth "$2,499 / Month"; Creator "$4,999 / Month"; Studio "$7,999 / Month"; Enterprise "$10,000 / Month" | Short-form 24 h; long-form 48-72 h | 2 rounds per video (FAQ); plan card says unlimited (conflict) | Plan has a monthly video cap. | Price pagechecked |
| FlocksyUSA | Editing subscriptionmonthly subscription | $1,199 | "2 Daily Hours" "$1,199" "/mo – billed annually" | 3 Daily "$1,699" ... 10 Daily "$4,599"; Custom | Same-day | Unlimited requests & unlimited revisions | Multi-discipline creative subscription (design, video, motion); price is per month on annual billing. Struck-through higher figures shown but unlabelled. | Price pagechecked |
| KimpCanada | Editing subscriptionmonthly subscription | $1,397 | "VIDEO" "USD 1397/mo" (promo "USD 698.50" for 4 months) | "GRAPHICS + VIDEO" "USD 1697/mo" (promo USD 848.50) | 24 Hour Turnaround (2-4 days for complex work) | Unlimited Revisions | List price used; a 50%-off-for-4-months promo was running. 2 active requests on Video plan. | Price pagechecked |
| ClipmastersNot stated | Editing subscriptionmonthly subscription | $1,581 | "Scale" "$1,581/mo" (annual); "$1,707/mo" (quarterly); "$1,897/mo" (monthly) | Enterprise "Let's talk!" | Same day to 4 business days by length | Unlimited | Part-time editing support; max final length 60 min, 100 GB raw per order. Billing-period labels ambiguous on page. | Price pagechecked |
| DesignCloudUnited Kingdom | Editing subscriptionmonthly subscription | $927.01£699 | "starts at just £699pm" (hero and FAQ say "from £899pm") | Essential / Agency / PRO named without prices | 1-2 days for simple tasks; no same-day | Unlimited | Pages conflict; lower figure used, per the price index method. UK-based full-time employees. | Price pagechecked |
| Video Editing Company (VEC)Not stated | Editing subscriptionmonthly subscription | $5,000 | "Growth: $5,000/mo" – 2 long-form (5-15 min) + 8-10 short-form clips | "Core (most popular): $9,500/mo"; "Scale: $16,000/mo" | 3-7 days; Scale priority 5 business days | 2 revision rounds per video | Plans include scripts, thumbnails and project management. Rush +30%. | Price pagechecked |
| IncreditorsUSA / UK / UAE | Editing subscriptionmonthly subscription | $2,500 | "Reels: From $2.5K/month" | "YouTube: From $5K/month"; "Full-time Editors/Team: From $4K/mo" | 1-2 days | Until satisfied (no count) | Says most clients get custom quotes. | Price pagechecked |
| IncreditorsUSA / UK / UAE | Short-form videoper video | $500 | "Minimal Reels" "$500/30 seconds" | – | 3 days | Not stated | – | Price pagechecked |
| Tasty EditsUSA | YouTube long-form videoper video | $327 | "Explore Package" "$327 / per video" (1 horizontal video) | Trending $305 (4 videos); Viral $278 (8 videos) | 48 Hour Turnaround (first draft) | Unlimited Revisions | Up to 60 min / 20 GB raw footage; more incurs an unstated fee. Thumbnail $43; vertical reformat $43. Same prices on its real estate video page (not double-counted). YouTube channel management from $1,266/month (annual) is a management service, kept out of the stats. | Price pagechecked |
| Tasty EditsUSA | Short-form videoper video | $94 | "Explore Package" "$94 / per video" (1 vertical video) | Trending $88 (15); Viral $80 (30) | 24 Hour Turnaround (first draft) | Unlimited Revisions | – | Price pagechecked |
| YOPRSTPoland / Germany | Short-form videoper video | $22.43€20 | "Reels" 30 sec "€20" – 1 correction | – | Listed as '1 hour' (likely editing time, not delivery) | 1 correction | Fixed-price blocks published on the vendor's own cost article; homepage says quote via brief. VAT treatment not stated. | Price pagechecked |
| YOPRSTPoland / Germany | YouTube long-form videoper video | $168.23€150 | "YouTube" 10 min "€150" – 1 correction | – | Listed as '5 hours' (likely editing time) | 1 correction | – | Price pagechecked |
| YOPRSTPoland / Germany | Corporate or promo videoper video | $224.30€200 | "Corporate" 2 min "€200" – 1 hour of corrections | Commercial 30 sec €600; TV series 40 min €1,000; Film 120 min €5,000 | Listed as '4 hours' (likely editing time) | 1 hour of corrections | – | Price pagechecked |
| Graphics CycleNot stated | Corporate or promo videoper video | $100 | "Basic: $100/video" | "Standard: $150/video"; "Premium: $200/video" | 5 / 7 / 10 business days by tier | Not stated | Video type not specified; grouped under corporate/promo. Page mixes own packages with market ranges. | Price pagechecked |
| ContentBetaUSA / India | Corporate or promo videoper video | $2,000 | "One-off Project" "$ 2,000 per video" (product launch, demo, explainer, brand videos) | – | 10 days | 2 rounds of revisions | SaaS/B2B video production incl. motion; includes two social/ad cuts. | Price pagechecked |
| ContentBetaUSA / India | Editing subscriptionmonthly subscription | $3,000 | "Creative Subscription" "$ 3,000 /mo" | Enterprise custom | Most requests in 1-2 days | Unlimited | Fixed monthly deliverables (1 demo video, 2 motion ads, 1 LinkedIn reel). | Price pagechecked |
| Motion EditsUSA (sales) / India (studio, Ahmedabad) | Wedding highlight filmper video | $300 | "Wedding Highlight Films" "$300 – $375" (4-10 min) | Trailer "$100"; Documentary "$400"; Short Film "$400"; Ceremony/Reception Reel "$240"; Speeches Reel "$150" | 3-4 weeks (rush 1-2 weeks, +USD 100) | 2 rounds of revisions | Lowest item overall: trailer $100 (up to 1 min). | Price pagechecked |
| Motion EditsUSA (sales) / India (studio, Ahmedabad) | Wedding full-length filmper video | $400 | Documentary "$400"; Short Film "$400" | – | 3-4 weeks (rush 1-2 weeks, +USD 100) | 2 rounds of revisions | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| WedwillUSA | Wedding highlight filmper video | $400 | "Highlight" "$400" (4-6 min), 14-day delivery | Full Film "$400"; Ceremony/Speech "$100"; "Wedwill Pro" "$1,050 / month" | 14 business days (rush 7 days +$100) | 3 free revisions via Frame.io | "One-Time edits from $100"; trial highlight $199. | Price pagechecked |
| WedwillUSA | Wedding full-length filmper video | $400 | Full Film "$400" | – | 14 business days (rush 7 days +$100) | 3 free revisions via Frame.io | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| WedwillUSA | Wedding editing subscriptionmonthly subscription | $1,050 | "Wedwill Pro" "$1,050 / month" | – | 10-day highlights; 3-day ceremony/speech | 3 rounds per project | – | Price pagechecked |
| EditStoriesNot stated (serves US filmmakers) | Wedding highlight filmper video | $350 | "Highlight Film: $350" | Cinematic Wedding Film $400; Full Wedding Video $400; Complete Suite $600; Teaser $200; Instagram Reels Pack $150 | 10 days guaranteed | Up to 3 revision rounds | FAQ: "starts at $150". Up to 7 h raw footage. First video $100 offer. | Price pagechecked |
| EditStoriesNot stated (serves US filmmakers) | Wedding full-length filmper video | $400 | Full Wedding Video $400; Cinematic Wedding Film $400 | – | 10 days guaranteed | Up to 3 revision rounds | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| Eterna EditsUSA (sales, MT) / India (studio, Ahmedabad) | Wedding highlight filmper video | $249 | "Cinematic Highlight (6 min)" "From $249" | Highlight 10 min $329; Short Film 20 min $329; Documentary 60 min $329 | 7-30 days (films) | Three revisions + Premiere files | Up to 10 h raw (12 h documentary). 20% off first 5 projects. | Price pagechecked |
| Eterna EditsUSA (sales, MT) / India (studio, Ahmedabad) | Wedding full-length filmper video | $329 | Documentary 60 min $329 | – | 7-30 days (films) | Three revisions + Premiere files | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| Cut Pro MediaNot stated | Wedding highlight filmper video | $350 | "Wedding highlight film" "$350" (up to ~7 min) | Feature film "$280" (up to ~90 min); Highlight + feature "$520" | 5-10 days (highlight); first cut 10-15 days elsewhere on page | Unlimited revisions | Lowest wedding item: feature film $280. 15% off 4-12 projects; 22% off retainers. | Price pagechecked |
| Cut Pro MediaNot stated | Wedding full-length filmper video | $280 | Feature film "$280" (up to ~90 min) | – | 5-10 days (highlight); first cut 10-15 days elsewhere on page | Unlimited revisions | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| Cut Pro MediaNot stated | Real estate videoper video | $140 | "Standard Real Estate" "$140" per edit, up to 3 minutes | – | 24-hour turnaround | Unlimited revisions | – | Price pagechecked |
| WeddingVideoEditor.onlineNot stated | Wedding highlight filmper video | $200 | "Essential, 3 to 5 Min Highlight: $200 / film" | Extended $250; Documentary $400; Complete Package $500 / wedding | 7 business days | 3 revision rounds via Frame.io | First highlight $100 USD intro offer. | Price pagechecked |
| WeddingVideoEditor.onlineNot stated | Wedding full-length filmper video | $400 | Documentary $400 | – | 7 business days | 3 revision rounds via Frame.io | Full-length, documentary or feature film price from the same price page. | Price pagechecked |
| WeddingVideoEditor.onlineNot stated | Wedding editing subscriptionmonthly subscription | $700 | "4 Highlights Pro: $800 $700 / month" | up to Ultimate Capacity $1,900 / month | 7 business days | 3 rounds | Page does not label which of the two figures is regular; lower used. | Price pagechecked |
| FixThePhotoUSA | Wedding film (priced on raw footage)per 30 min of raw footage | $80(not in stats) | "Basic Level" "US $80.00" – 30 min source video, 1 final edited video | "Every Next 30 Min + 60quot;; sample wedding totals US $200-$1,220 | about 7-10 days (up to 120 min RAW) | 2 free revisions | Priced on raw footage, not finished film; kept out of the highlight-film stats. Bulk 15%/30% off over $1,500/$3,000. | Price pagechecked |
| FixThePhotoUSA | Real estate videoper 30 min of raw footage | $80 | "Basic Level" "US $80.00" – 30 Min of the Source Video, 1 Final Edited Video | "Every Next 30 Min + 60quot;; samples US $140-$320 | Not stated | Not stated | Counted in real estate per-video stats as the price of one finished video from up to 30 min raw. | Price pagechecked |
| PhixerNot stated | Real estate videoper video | $65 | "Basic Video" "Price starts at:" "$65/ video" | "Advanced Premium Video" "$129/ video" | 24-48 hours (12/24/48 h options) | Not stated for video | First video free. Subscriptions $29-$899/month are discount plans, not edits; kept out. | Price pagechecked |
| PhixerNot stated | Short-form videoper video | $29 | "Agent Social Media Reel" "$29/ video" | – | – | – | Real estate agent reel add-on, not bundled with Basic/Advanced. | Price pagechecked |
| Real Estate Video EditorNot stated | Real estate videoper video | $99 | "Essential Listing Edit: $99" – up to 60 seconds, 1 revision | "Cinematic Property Edit: $179"; "Luxury & Drone Edit: $299"; volume from $75 | 24-48 hours; rush 12 h +30%; same day +50% | 1 / 2 / 3 by tier | – | Price pagechecked |
| CloudPanoUSA | Real estate videoper video | $97 | "Property Video Editing" "$97 per video" (60 seconds, 1080p) | Drone Video Editing "$60 per video"; Reel "$97 per video" | 24 hours or less | Unlimited revisions (within reason) | FAQ says "start from $49" – matches no listed product, so the $97 listing is used. Includes 6 months hosting. | Price pagechecked |
| CloudPanoUSA | Short-form videoper video | $97 | "Reel Video Editing" "$97 per video" | – | 24 hours or less | Unlimited (within reason) | – | Price pagechecked |
| Upwork (marketplace)Global marketplace | Hourly editingper hour | $6 | "Video editors on Upwork typically cost $6 – $25 per hour" | Entry "Below $30 /hr" (median $10); Mid "$31 – $60 /hr" (median $40); Senior "$61 – $150 /hr" (median $100) | – | – | Upwork: "Hourly ranges sourced from active Upwork contracts." | Price pagechecked |
- “Lowest (USD)” is the figure counted in the statistics: a “from” or “starts at” price at its minimum.
- Converted: EUR × 1.1215 and GBP × 1.3262, the rates on 16 October 2026.
- Wedding full-length rows are the full-length, documentary or feature film price from the same page as the highlight film.
Methodology and caveats
How the survey was built
- In scope: video editing services, agencies and subscriptions that use human editors and publish prices on a public page, selling to creators, businesses, wedding filmmakers and real estate agents, plus Upwork’s own published rate figures.
- Published prices only. Nothing came from a quote, a sales call or a login.
- A “from” or “starts at” price is taken at its minimum. Where a provider’s pages give different prices for the same thing, the lower figure is used. Promotional prices are noted; list prices are used.
- One value per provider per category: its lowest qualifying price. A median is shown only from 3 providers up, and a category with 5 or fewer providers is an indicative range, not a firm market median.
- Currency: EUR × 1.1215 and GBP × 1.3262, the exchange rates on 16 October 2026.
- Subscriptions are the cheapest monthly plan. Where that rate assumes annual billing, it is the one used: Flocksy, $1,199 a month, billed annually; Clipmasters, $1,581 a month on annual billing ($1,707 quarterly, $1,897 monthly).
- Turnaround uses the upper end of each stated standard window.
Derived figures, not in the medians
Some subscriptions state how many videos or editor hours they include. Dividing the price by that gives a rough per-unit cost. These are our arithmetic, not published prices, so none of them is counted in any median.
- Vidchops: about $30.94 per short-form video ($495 a month ÷ 16 short-form videos)
- Vidchops: about $123.75 per long-form video ($495 a month ÷ 4 long-form videos)
- ShortVids: about $28.54 to $33.30 per short-form video ($999 a month ÷ 35 or 30 short-form videos (its 2 long-form edits ignored))
- Vidpros: about $23.07 per editor hour ($1,000 a month ÷ (2 hours × 21.67 workdays))
- Flocksy: about $27.66 per editor hour, shared with design work ($1,199 a month ÷ (2 hours × 21.67 workdays))
Caveats
- “From” prices pull the figures toward the low end. Real invoices are often higher once footage length, complexity or add-ons apply.
- Subscriptions are not like for like. Plans cap different things: videos per month, editor hours per day or active requests. Some also cover graphic design.
- Small samples. Short-form (5 providers), real estate (5) and corporate (3) are indicative. YouTube per-video (2) and wedding subscriptions (2) are ranges only.
- Different units. FixThePhoto prices wedding video per 30 minutes of raw footage, so that row is shown but kept out of the wedding film figures. Its real estate price is counted as the price of one finished video.
- Prices change. This is a snapshot taken on 16 October 2026. If a figure here is out of date, tell us and we will correct it.
Excluded
- Fiverr: Each seller sets the price, and no Fiverr-published typical range could be verified
- AI editing tools (Imagen AI video, Descript, CapCut, Opus Clip, Veed and others): Automated tools, not human editing services
- Tasty Edits YouTube channel management: A management service, not editing (its editing prices are included)
- Phixer subscriptions: Discount plans with no edits included (its per-video prices are included)
- Pinnacle Edits: Publisher of this survey; compared separately
Checked, but no usable public price:
- BoxBrownie: Price page lists no video editing, only 360° virtual tours
- PhotoUp: Video appears only inside plans, with no per-video price
- Fotober: Video pages give market ranges only; its own prices are on quote
- Awesomic: No video editing price; plans cover design and no-code work
- Maken Media: Quote only; a blog line mentions packages from $500 a month, not a price list
- beCreatives: Price page could not be loaded
- Villo Studio: Price page not found
- EditWeddings: Price page not found; a third-party figure could not be verified
- ProGlobalBusinessSolutions: Video page not found; its cost article gives market ranges only
- MAP Systems India: Video editing page not found
- Spotless: No live service found
- Two freelance editors: One quotes each project; one price page could not be loaded
- PeoplePerHour, Twine, Contra, Freelancer.com: No published rate range for video editors (single profiles, blog benchmarks or no page)
Cite this data
Free to cite with a link. The data is published under CC BY 4.0.
Suggested citation
Pinnacle Edits (2026). Video Editing Rates Survey 2026. Prices checked 16 October 2026. https://pinnacleedits.com/video-editing-rates-survey
Link HTML
<a href="https://pinnacleedits.com/video-editing-rates-survey">Video Editing Rates Survey 2026, Pinnacle Edits</a>Download the full data (CSV). One row per provider and category, with the price as listed, the US dollar value, tiers, turnaround, revisions and the source URL.
Rates Survey
Video Editing Rate Questions
How much does video editing cost in 2026?
It depends on the format. Across 25 providers with published prices on 16 October 2026, a short-form video cost a median $94 (indicative, 5 providers), a wedding highlight film $325, a real estate listing video $97 (indicative) and an entry-level monthly editing subscription $1,199. On Upwork, video editors typically cost $6 to $25 an hour. Most published prices are "from" prices, so real invoices can be higher.
How much do wedding videographers pay for editing?
Outsourced wedding highlight films were listed from $200 to $400 across 6 editors, with a median of $325. A full-length or documentary film had a median of $400 ($280 to $400). Two editors also sell monthly wedding plans, at $700 and $1,050 a month. Stated turnaround runs from 7 to 30 days, with a median of 10.
Is a video editing subscription worth it?
It can be when you publish steadily. Entry plans ran from $495 to $5,000 a month (median $1,199, 11 services). Spread over the videos a plan includes, the cheapest works out at about $30.94 per short-form video, against a published per-video median of $94. Check what a plan caps (videos, hours or active requests), how many revisions it includes, and whether the monthly price assumes annual billing.
How much does a video editor cost per hour?
Upwork, the one marketplace in the survey that publishes figures, says its video editors typically cost $6 to $25 an hour. Its tier medians are $10 (entry, below $30 an hour), $40 (mid, $31 to $60 an hour) and $100 (senior, $61 to $150 an hour).
How much does real estate video editing cost?
A listing video was priced from $65 to $140 across 5 providers, with a median of $97. With only 5 published prices, treat that median as indicative. Most entry prices cover a video of one to three minutes.
How was this survey done, and how often is it updated?
Every price was read on the provider's own public page on 16 October 2026, with one value per provider per category, "from" prices at their minimum and the lower figure where a provider's pages disagree. This edition is a snapshot; we plan to recheck the same providers for each new edition. If a figure is out of date, tell us through the contact page and we will correct it.
Related Services
Related Guides
- Photo editing cost — all services
- Real estate photo editing cost
- Wedding photo editing cost
- Product & ecommerce editing cost
- Video editing cost
- Photo restoration cost
- Amazon product image requirements
- Outsource vs. in-house editing
- AI vs. professional editing
- Freelance vs. an editing company
- What is HDR real estate photo editing?
- What is virtual staging?
- What is the ghost mannequin effect?
- Real estate photo editing price index 2026
- A ShootDotEdit alternative for wedding photographers
- Lightroom culling for wedding galleries
- How to fix overexposed photos
- How to edit wedding photos
- Removing glare from glasses in Photoshop
- Frequency separation in Photoshop
